Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Aug. 21, 2025 | |
| S | Jan. 14, 2022 | |
| P | Jan. 14, 2022 | |
| Purchase | Oct. 1, 2021 | |
| Sale (partial) | Oct. 1, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Sale | Aug. 21, 2025 | |
| S | Jan. 14, 2022 | |
| P | Jan. 14, 2022 | |
| Purchase | Oct. 1, 2021 | |
| Sale (partial) | Oct. 1, 2021 |
| Asset | Count |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |